Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | EMG SPN | Pn | 2022-11-02 04:36:09.3 | -0.08 | 125.0 | 160 | IRSC,TEH |
2 | MRVT BHZ | Pg | 2022-11-02 04:36:01.9 | -0.02 | 236.0 | 115 | IIEES,BIN |
3 | PAY SPZ | Pn | 2022-11-02 04:36:22.0 | 0.06 | 140.0 | 256 | IRSC,TEH |
4 | SFR SPZ | Pg | 2022-11-02 04:36:08.4 | 0.08 | 151.0 | 151 | IRSC,TEH |
5 | SFR SPN | Sg | 2022-11-02 04:36:28.2 | 0.00 | 151.0 | 151 | IRSC,TEH |
6 | SLJL BHZ | Pg | 2022-11-02 04:35:58.3 | 0.00 | 136.0 | 91 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | SFR SPZ | 2022-11-02 04:36:30.9 | 151.0 | 151 | 2.5 |
2 | SLJL BHZ | 2022-11-02 04:36:12.5 | 136.0 | 91 | 2.5 |