Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GRMI BHZ | Pn | 2022-10-28 07:09:50.8 | -0.27 | 142.0 | 174 | IIEES,BIN |
2 | GRMI BHZ | Sg | 2022-10-28 07:10:14.7 | -0.08 | 142.0 | 174 | IIEES,BIN |
3 | HRS SPZ | Pn | 2022-10-28 07:09:55.0 | 0.59 | 170.0 | 195 | IRSC,TEH |
4 | MRD BHZ | Pn | 2022-10-28 07:09:50.0 | -0.51 | 209.0 | 170 | IRSC,TEH |
5 | SHB SPZ | Pn | 2022-10-28 07:09:57.6 | 0.27 | 205.0 | 216 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GRMI BHZ | 2022-10-28 07:09:51.4 | 142.0 | 174 | 3.0 |
2 | HRS SPZ | 2022-10-28 07:09:57.3 | 170.0 | 195 | 2.6 |
3 | MRD BHZ | 2022-10-28 07:09:51.2 | 209.0 | 170 | 2.8 |
4 | SHB SPZ | 2022-10-28 07:09:59.2 | 205.0 | 216 | 2.2 |