Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2022-10-25 10:56:12.0 | 0.24 | 96.0 | 187 | IRSC,TEH |
2 | HSH SPZ | Pn | 2022-10-25 10:56:19.3 | -0.18 | 122.0 | 246 | IRSC,TEH |
3 | MRD BHZ | Pg | 2022-10-25 10:55:54.1 | -0.01 | 72.0 | 72 | IRSC,TEH |
4 | MRD BHN | Sg | 2022-10-25 10:56:03.5 | 0.00 | 72.0 | 72 | IRSC,TEH |
5 | SHB SPZ | Pg | 2022-10-25 10:55:53.3 | 0.01 | 112.0 | 66 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2022-10-25 10:56:20.7 | 96.0 | 187 | 2.3 |
2 | HSH SPZ | 2022-10-25 10:56:25.9 | 122.0 | 246 | 2.3 |
3 | MRD BHZ | 2022-10-25 10:56:08.3 | 72.0 | 72 | 2.7 |
4 | SHB SPZ | 2022-10-25 10:55:55.0 | 112.0 | 66 | 2.7 |