Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2022-10-21 04:39:26.9 | -0.11 | 70.0 | 75 | IRSC,TEH |
2 | DHR BHE | Sg | 2022-10-21 04:39:36.9 | 0.00 | 70.0 | 75 | IRSC,TEH |
3 | GHG SPN | Pg | 2022-10-21 04:39:29.5 | 0.21 | 100.0 | 88 | IRSC,TEH |
4 | GHG SPE | Sg | 2022-10-21 04:39:41.3 | 0.00 | 100.0 | 88 | IRSC,TEH |
5 | ILBA BHZ | Pg | 2022-10-21 04:39:32.3 | -0.19 | 150.0 | 108 | |
6 | SNJK BHZ | Pg | 2022-10-21 04:39:43.4 | 0.20 | 51.0 | 171 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2022-10-21 04:39:38.8 | 70.0 | 75 | 2.3 |
2 | GHG SPN | 2022-10-21 04:39:42.1 | 100.0 | 88 | 2.7 |
3 | SNJK BHZ | 2022-10-21 04:40:08.5 | 51.0 | 171 | 2.5 |