Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2022-10-11 10:22:51.8 | -0.17 | 142.0 | 42 | IRSC,TEH |
2 | GRMI BHZ | Pg | 2022-10-11 10:22:55.0 | 0.33 | 284.0 | 58 | IIEES,BIN |
3 | HRS SPE | Pg | 2022-10-11 10:23:07.0 | -0.80 | 253.0 | 137 | IRSC,TEH |
4 | HSH SPZ | Pn | 2022-10-11 10:23:16.4 | 0.20 | 217.0 | 190 | IRSC,TEH |
5 | SRB SPZ | Pg | 2022-10-11 10:23:05.9 | 0.47 | 219.0 | 123 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2022-10-11 10:23:00.4 | 142.0 | 42 | 3.8 |
2 | HRS SPE | 2022-10-11 10:23:29.0 | 253.0 | 137 | 3.0 |
3 | HSH SPZ | 2022-10-11 10:23:43.0 | 217.0 | 190 | 2.8 |
4 | SRB SPZ | 2022-10-11 10:23:25.7 | 219.0 | 123 | 2.8 |