Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pg | 2022-10-08 01:28:05.4 | -0.66 | 136.0 | 122 | IRSC,TEH |
2 | MAKU BHZ | Pg | 2022-10-08 01:28:02.9 | 0.01 | 343.0 | 103 | IIEES,BIN |
3 | MRD BHZ | Pg | 2022-10-08 01:27:56.5 | 0.00 | 65.0 | 65 | IRSC,TEH |
4 | MRD BHE | Sg | 2022-10-08 01:28:05.2 | 0.00 | 65.0 | 65 | IRSC,TEH |
5 | SHB SPZ | Pg | 2022-10-08 01:27:55.9 | 0.88 | 111.0 | 56 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2022-10-08 01:28:24.6 | 136.0 | 122 | 2.7 |
2 | MAKU BHZ | 2022-10-08 01:28:04.2 | 343.0 | 103 | 2.3 |
3 | MRD BHZ | 2022-10-08 01:27:56.8 | 65.0 | 65 | 3.1 |
4 | SHB SPZ | 2022-10-08 01:28:03.3 | 111.0 | 56 | 2.9 |