Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pg | 2022-10-07 13:40:12.0 | -0.24 | 137.0 | 126 | IRSC,TEH |
2 | HRS SPE | Pn | 2022-10-07 13:40:20.0 | -0.12 | 96.0 | 179 | IRSC,TEH |
3 | MRD BHZ | Pg | 2022-10-07 13:40:02.4 | 0.04 | 69.0 | 65 | IRSC,TEH |
4 | MRD BHN | Sg | 2022-10-07 13:40:11.3 | 0.00 | 69.0 | 65 | IRSC,TEH |
5 | SHB SPZ | Pg | 2022-10-07 13:40:01.8 | 0.39 | 115.0 | 59 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2022-10-07 13:40:30.5 | 137.0 | 126 | 2.5 |
2 | HRS SPE | 2022-10-07 13:40:47.5 | 96.0 | 179 | 2.1 |
3 | MRD BHZ | 2022-10-07 13:40:12.7 | 69.0 | 65 | 3.0 |
4 | SHB SPZ | 2022-10-07 13:40:02.0 | 115.0 | 59 | 2.9 |