Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pg | 2022-10-07 05:15:36.1 | -0.41 | 135.0 | 124 | IRSC,TEH |
2 | HRS SPZ | Pn | 2022-10-07 05:15:45.0 | 0.14 | 95.0 | 180 | IRSC,TEH |
3 | HRS SPN | Sg | 2022-10-07 05:16:08.4 | 0.00 | 95.0 | 180 | IRSC,TEH |
4 | MRD BHZ | Pg | 2022-10-07 05:15:27.0 | -0.21 | 67.0 | 67 | IRSC,TEH |
5 | SHB SPZ | Pg | 2022-10-07 05:15:26.5 | 0.60 | 111.0 | 59 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2022-10-07 05:15:45.2 | 135.0 | 124 | 2.8 |
2 | HRS SPZ | 2022-10-07 05:15:49.3 | 95.0 | 180 | 2.5 |
3 | MRD BHZ | 2022-10-07 05:15:37.3 | 67.0 | 67 | 3.1 |