Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pg 2022-10-04 13:32:25.2 -0.36 125.0 181 IRSC,TEH
2 EMG SPN Pg 2022-10-04 13:32:18.3 -0.01 96.0 138 IRSC,TEH
3 EMG SPN Sg 2022-10-04 13:32:36.0 -0.46 96.0 138 IRSC,TEH
4 KRD SPZ Pn 2022-10-04 13:32:31.4 -0.16 111.0 231 IRSC,TEH
5 MND BHZ Pg 2022-10-04 13:32:20.7 -0.45 258.0 156 IRSC,TEH
6 MRVT BHZ Pg 2022-10-04 13:32:10.4 0.21 278.0 90 IIEES,BIN
7 PAY SPN Pn 2022-10-04 13:32:29.0 0.33 125.0 207 IRSC,TEH
8 SFR SPZ Pg 2022-10-04 13:32:12.1 0.69 125.0 97 IRSC,TEH
9 SLJL BHZ Pg 2022-10-04 13:32:07.2 0.26 81.0 70

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2022-10-04 13:32:29.6 125.0 181 2.7
2 MND BHZ 2022-10-04 13:32:43.6 258.0 156 2.5
3 MRVT BHZ 2022-10-04 13:32:11.7 278.0 90 2.8
4 SFR SPZ 2022-10-04 13:32:13.3 125.0 97 3.0
5 SLJL BHZ 2022-10-04 13:32:19.6 81.0 70 2.3