Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2022-10-03 11:46:13.6 | -0.25 | 160.0 | 146 | IRSC,TEH |
2 | GRMI BHZ | Pg | 2022-10-03 11:46:06.7 | 0.77 | 200.0 | 97 | IIEES,BIN |
3 | HRS SPZ | Pg | 2022-10-03 11:46:19.2 | -0.48 | 217.0 | 181 | IRSC,TEH |
4 | HRS SPE | Sg | 2022-10-03 11:46:42.3 | 0.00 | 217.0 | 181 | IRSC,TEH |
5 | MRD BHZ | Pn | 2022-10-03 11:46:28.0 | 0.04 | 246.0 | 245 | IRSC,TEH |
6 | SRB SPZ | Pn | 2022-10-03 11:46:23.2 | 0.00 | 195.0 | 207 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2022-10-03 11:46:33.7 | 160.0 | 146 | 2.4 |
2 | HRS SPZ | 2022-10-03 11:46:45.1 | 217.0 | 181 | 2.7 |
3 | MRD BHZ | 2022-10-03 11:47:04.7 | 246.0 | 245 | 2.5 |