Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHN | Sg | 2022-10-02 01:10:32.0 | 0.00 | 148.0 | 43 | IRSC,TEH |
2 | GAS1 BHZ | Pg | 2022-10-02 01:10:26.3 | 0.13 | 148.0 | 43 | IRSC,TEH |
3 | HRS SPZ | Pg | 2022-10-02 01:10:41.5 | -0.01 | 252.0 | 142 | IRSC,TEH |
4 | MRD BHZ | Pn | 2022-10-02 01:10:55.8 | -0.04 | 271.0 | 251 | IRSC,TEH |
5 | SRB SPZ | Pg | 2022-10-02 01:10:39.5 | 0.19 | 219.0 | 127 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2022-10-02 01:10:32.5 | 148.0 | 43 | 3.4 |
2 | HRS SPZ | 2022-10-02 01:11:00.4 | 252.0 | 142 | 3.0 |
3 | MRD BHZ | 2022-10-02 01:11:34.7 | 271.0 | 251 | 2.8 |
4 | SRB SPZ | 2022-10-02 01:10:56.9 | 219.0 | 127 | 1.7 |