Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPE | Sg | 2022-09-22 14:39:39.6 | 0.00 | 96.0 | 171 | IRSC,TEH |
2 | HRS SPZ | Pn | 2022-09-22 14:39:17.5 | 0.09 | 96.0 | 171 | IRSC,TEH |
3 | MRD BHZ | Pg | 2022-09-22 14:38:59.7 | -0.23 | 64.0 | 58 | IRSC,TEH |
4 | MRD BHE | Sg | 2022-09-22 14:39:07.9 | 0.00 | 64.0 | 58 | IRSC,TEH |
5 | SHB SPZ | Pg | 2022-09-22 14:38:58.8 | 0.11 | 116.0 | 51 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2022-09-22 14:39:43.6 | 96.0 | 171 | 2.1 |
2 | MRD BHZ | 2022-09-22 14:39:09.0 | 64.0 | 58 | 2.8 |
3 | SHB SPZ | 2022-09-22 14:38:59.0 | 116.0 | 51 | 2.8 |