Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2022-09-21 19:50:37.2 | -0.01 | 96.0 | 176 | IRSC,TEH |
2 | MAKU BHZ | Pg | 2022-09-21 19:50:25.7 | -0.02 | 342.0 | 99 | IIEES,BIN |
3 | MRD BHZ | Pg | 2022-09-21 19:50:19.9 | 0.10 | 68.0 | 62 | IRSC,TEH |
4 | MRD BHE | Sg | 2022-09-21 19:50:28.0 | 0.00 | 68.0 | 62 | IRSC,TEH |
5 | SHB SPZ | Pg | 2022-09-21 19:50:18.9 | -0.03 | 116.0 | 56 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPN | 2022-09-21 19:50:58.2 | 138.0 | 124 | 2.8 |
2 | MRD BHZ | 2022-09-21 19:50:30.0 | 68.0 | 62 | 2.8 |
3 | SHB SPZ | 2022-09-21 19:50:20.1 | 116.0 | 56 | 2.6 |