Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPN Pg 2022-09-21 02:35:27.4 -0.28 137.0 122 IRSC,TEH
2 GRMI BHZ Pn 2022-09-21 02:35:47.0 0.19 81.0 252 IIEES,BIN
3 HRS SPZ Pg 2022-09-21 02:35:35.9 -0.67 95.0 177 IRSC,TEH
4 HRS SPN Sg 2022-09-21 02:35:58.5 0.00 95.0 177 IRSC,TEH
5 MAKU BHZ Pg 2022-09-21 02:35:24.0 -0.17 343.0 101 IIEES,BIN
6 MRD BHZ Pg 2022-09-21 02:35:18.5 0.40 66.0 64 IRSC,TEH
7 SHB SPZ Pg 2022-09-21 02:35:17.7 0.87 113.0 56 IRSC,TEH
8 SRB SPZ Pn 2022-09-21 02:35:45.6 -0.09 107.0 242 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPN 2022-09-21 02:35:54.0 137.0 122 2.9
2 HRS SPZ 2022-09-21 02:36:02.3 95.0 177 2.3
3 MRD BHZ 2022-09-21 02:35:18.9 66.0 64 2.6
4 SHB SPZ 2022-09-21 02:35:18.0 113.0 56 2.8