Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CHMN BHN Pg 2022-09-20 09:33:22.7 0.41 174.0 188 IRSC,TEH
2 DAH SPN Pn 2022-09-20 09:33:33.5 1.25 61.0 274 IRSC,TEH
3 KANR BHZ Pg 2022-09-20 09:33:22.0 -1.38 250.0 195 IRSC,TEH
4 KRBR BHZ Pg 2022-09-20 09:33:21.1 -0.04 197.0 182 IIEES,BIN
5 KRVR BHZ Pg 2022-09-20 09:32:57.5 0.18 285.0 46 IRSC,TEH
6 KRVR BHE Sg 2022-09-20 09:33:03.5 0.00 285.0 46 IRSC,TEH
7 KSHD BHZ Pg 2022-09-20 09:33:12.4 -0.48 172.0 135 IRSC,TEH
8 MEH SPZ Pn 2022-09-20 09:33:29.8 -0.49 267.0 258 IRSC,TEH
9 MON SPZ Pn 2022-09-20 09:33:34.4 0.60 50.0 286 IRSC,TEH
10 NHDN BHZ Pg 2022-09-20 09:33:33.7 -1.07 93.0 260 IRSC,TEH
11 TKDS BHZ Pn 2022-09-20 09:33:26.2 -0.44 355.0 230 IRSC,TEH
12 TNSJ BHZ Pn 2022-09-20 09:33:31.8 -0.61 346.0 276 IRSC,TEH
13 TPRV BHZ Pg 2022-09-20 09:33:19.3 -0.55 340.0 175 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHN 2022-09-20 09:33:50.5 174.0 188 2.5
2 DAH SPN 2022-09-20 09:34:24.1 61.0 274 3.0
3 KANR BHZ 2022-09-20 09:33:25.2 250.0 195 3.0
4 KRBR BHZ 2022-09-20 09:33:48.5 197.0 182 2.6
5 KSHD BHZ 2022-09-20 09:33:30.2 172.0 135 2.6
6 MEH SPZ 2022-09-20 09:34:06.4 267.0 258 2.9
7 MON SPZ 2022-09-20 09:33:41.8 50.0 286 3.1
8 NHDN BHZ 2022-09-20 09:34:07.3 93.0 260 3.3
9 TAPT BHZ 2022-09-20 09:34:42.5 358.0 370 2.8
10 TEG SPZ 2022-09-20 09:33:56.7 42.0 201 2.8
11 TKDS BHZ 2022-09-20 09:33:58.8 355.0 230 3.0
12 TPRV BHZ 2022-09-20 09:33:42.9 340.0 175 3.3