Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2022-09-08 07:00:01.9 0.23 204.0 290 IRSC,TEH
2 AKL SPZ Pn 2022-09-08 06:59:44.6 -0.65 302.0 163 IRSC,TEH
3 DAH SPZ Pn 2022-09-08 07:00:08.6 0.10 187.0 344 IRSC,TEH
4 JRKH BHN Sg 2022-09-08 06:59:21.6 0.00 27.0 11 IRSC,TEH
5 JRKH BHZ Pg 2022-09-08 06:59:19.6 0.17 27.0 11 IRSC,TEH
6 KRD SPZ Pg 2022-09-08 06:59:38.6 -0.41 327.0 127 IRSC,TEH
7 MOG SPZ Pg 2022-09-08 06:59:33.9 0.67 291.0 92 IRSC,TEH
8 MOG SPN Sg 2022-09-08 06:59:45.7 0.00 291.0 92 IRSC,TEH
9 MYA SPZ Pg 2022-09-08 06:59:28.1 0.23 344.0 61 IRSC,TEH
10 MYA SPN Sg 2022-09-08 06:59:36.7 0.00 344.0 61 IRSC,TEH
11 PAY SPZ Pg 2022-09-08 06:59:40.9 0.30 301.0 137 IRSC,TEH
12 SHRT BHZ Pn 2022-09-08 06:59:56.3 0.92 180.0 241 IIEES,BIN
13 SLJL BHZ Pn 2022-09-08 07:00:03.0 0.43 314.0 295
14 TAPT BHZ Pn 2022-09-08 07:00:03.3 0.13 251.0 303 IRSC,TEH
15 TBJM BHZ Pg 2022-09-08 06:59:27.9 0.00 177.0 61 IRSC,TEH
16 TBJM BHE Sg 2022-09-08 06:59:35.9 0.00 177.0 61 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2022-09-08 07:00:03.6 204.0 290 2.7
2 AKL SPZ 2022-09-08 07:00:10.0 302.0 163 3.0
3 DAH SPZ 2022-09-08 07:01:00.8 187.0 344 2.9
4 JRKH BHZ 2022-09-08 06:59:21.8 27.0 11 1.7
5 KRD SPZ 2022-09-08 07:00:01.2 327.0 127 2.0
6 MOG SPZ 2022-09-08 06:59:49.0 291.0 92 2.9
7 MYA SPZ 2022-09-08 06:59:42.8 344.0 61 1.5
8 PAY SPZ 2022-09-08 07:00:04.0 301.0 137 2.1
9 SFR SPZ 2022-09-08 07:00:41.1 304.0 247 3.0
10 SHRT BHZ 2022-09-08 07:00:28.7 180.0 241 3.1
11 SLJL BHZ 2022-09-08 07:00:10.1 314.0 295 2.8
12 TAPT BHZ 2022-09-08 07:00:59.1 251.0 303 2.6
13 TBJM BHZ 2022-09-08 06:59:37.7 177.0 61 2.9