Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2022-08-27 13:57:07.9 | -0.35 | 64.0 | 138 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2022-08-27 13:57:03.0 | 0.14 | 58.0 | 104 | IIEES,BIN |
3 | BNDS BHZ | Sg | 2022-08-27 13:57:16.6 | -0.17 | 58.0 | 104 | IIEES,BIN |
4 | JASK BHZ | Pn | 2022-08-27 13:57:28.2 | 0.24 | 113.0 | 282 | IRSC,TEH |
5 | KIS3 BHZ | Pg | 2022-08-27 13:57:07.5 | -0.36 | 262.0 | 136 | |
6 | MZJN BHZ | Pg | 2022-08-27 13:57:09.3 | 0.12 | 334.0 | 143 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JASK BHZ | 2022-08-27 13:58:09.2 | 113.0 | 282 | 2.9 |
2 | MZJN BHZ | 2022-08-27 13:57:11.0 | 334.0 | 143 | 2.8 |