Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pn 2022-08-09 08:55:08.7 0.22 32.0 203 IRSC,TEH
2 BZA BHZ Pn 2022-08-09 08:55:11.1 -0.62 3.0 230 IRSC,TEH
3 GHG SPZ Pn 2022-08-09 08:55:12.9 0.00 334.0 240 IRSC,TEH
4 HAGD BHZ Pn 2022-08-09 08:55:19.9 -0.33 26.0 299 IRSC,TEH
5 JHBN BHZ Pn 2022-08-09 08:55:18.1 0.42 93.0 277 IRSC,TEH
6 KKOM BHZ Pn 2022-08-09 08:55:07.5 -0.05 354.0 198 IRSC,TEH
7 SNJK BHZ Pn 2022-08-09 08:55:25.6 -0.01 350.0 342 IRSC,TEH
8 SNQR BHZ Pn 2022-08-09 08:55:17.9 0.75 358.0 273 IRSC,TEH
9 ZNGN BHZ Pn 2022-08-09 08:55:19.7 -0.37 95.0 296 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BDRS BHZ 2022-08-09 08:55:11.6 32.0 203 2.6
2 BZA BHZ 2022-08-09 08:55:16.8 3.0 230 2.5
3 GHG SPZ 2022-08-09 08:56:08.0 334.0 240 2.6
4 HAGD BHZ 2022-08-09 08:55:28.0 26.0 299 2.6
5 JHBN BHZ 2022-08-09 08:56:07.5 93.0 277 2.7
6 KKOM BHZ 2022-08-09 08:55:11.0 354.0 198 2.6
7 SNJK BHZ 2022-08-09 08:55:38.1 350.0 342 2.7
8 SNQR BHZ 2022-08-09 08:55:59.3 358.0 273 2.3