Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2022-07-04 18:13:12.0 | 1.41 | 304.0 | 229 | IRSC,TEH |
2 | JHRM BHZ | Pg | 2022-07-04 18:12:59.7 | 0.73 | 15.0 | 146 | IRSC,TEH |
3 | LMD1 BHZ | Pg | 2022-07-04 18:12:36.6 | -0.21 | 343.0 | 13 | IRSC,TEH |
4 | LMD1 BHN | Sg | 2022-07-04 18:12:40.5 | 0.00 | 343.0 | 13 | IRSC,TEH |
5 | MZJN BHZ | Pg | 2022-07-04 18:13:03.2 | 0.26 | 57.0 | 170 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-07-04 18:14:01.1 | 304.0 | 229 | 2.7 |
2 | JHRM BHZ | 2022-07-04 18:13:13.5 | 15.0 | 146 | 3.0 |
3 | LMD1 BHZ | 2022-07-04 18:12:46.5 | 343.0 | 13 | 3.1 |
4 | MZJN BHZ | 2022-07-04 18:13:44.0 | 57.0 | 170 | 2.9 |