Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2022-07-03 08:36:41.8 0.06 118.0 36 IRSC,TEH
2 BNDS BHZ Pg 2022-07-03 08:36:40.0 -0.12 193.0 23 IIEES,BIN
3 CHMN BHN Pn 2022-07-03 08:37:17.2 -0.56 27.0 281 IRSC,TEH
4 KANR BHZ Pn 2022-07-03 08:37:29.5 0.09 348.0 378 IRSC,TEH
5 KBAM BHZ Pn 2022-07-03 08:37:17.2 0.42 52.0 277 IRSC,TEH
6 MZJN BHZ Pg 2022-07-03 08:37:02.9 0.12 289.0 163

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHN 2022-07-03 08:37:54.0 27.0 281 2.9
2 KANR BHZ 2022-07-03 08:38:33.8 348.0 378 2.9
3 KBAM BHZ 2022-07-03 08:38:01.3 52.0 277 2.9
4 MZJN BHZ 2022-07-03 08:37:34.2 289.0 163 3.0