Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | CHMN BHN | Pn | 2022-06-25 06:06:07.1 | 0.52 | 41.0 | 466 | IRSC,TEH |
2 | JHRM BHN | Sg | 2022-06-25 06:06:05.6 | 0.00 | 338.0 | 216 | IRSC,TEH |
3 | KBAM BHZ | Pn | 2022-06-25 06:06:08.2 | 0.14 | 55.0 | 481 | IRSC,TEH |
4 | LMD1 BHE | Pg | 2022-06-25 06:05:25.1 | -0.53 | 300.0 | 142 | IRSC,TEH |
5 | LMD1 BHE | Sg | 2022-06-25 06:05:44.7 | 0.55 | 300.0 | 142 | IRSC,TEH |
6 | MEH SPZ | Pn | 2022-06-25 06:06:12.5 | -0.61 | 2.0 | 520 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | CHMN BHN | 2022-06-25 06:07:01.7 | 41.0 | 466 | 2.6 |
2 | DSBU BHZ | 2022-06-25 06:07:01.0 | 301.0 | 361 | 2.7 |
3 | KBAM BHZ | 2022-06-25 06:06:09.9 | 55.0 | 481 | 2.7 |