Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JHRM BHE | Pg | 2022-06-22 01:21:17.3 | 0.47 | 14.0 | 155 | IRSC,TEH |
2 | LMD1 BHZ | Pg | 2022-06-22 01:20:54.3 | -0.17 | 354.0 | 21 | IRSC,TEH |
3 | LMD1 BHE | Sg | 2022-06-22 01:20:57.7 | 0.00 | 354.0 | 21 | IRSC,TEH |
4 | MEH SPZ | Pn | 2022-06-22 01:21:59.8 | 0.08 | 16.0 | 490 | IRSC,TEH |
5 | MZJN BHZ | Pg | 2022-06-22 01:21:20.2 | -0.18 | 55.0 | 176 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JHRM BHE | 2022-06-22 01:21:45.7 | 14.0 | 155 | 3.2 |
2 | LMD1 BHZ | 2022-06-22 01:21:00.7 | 354.0 | 21 | 2.9 |
3 | MZJN BHZ | 2022-06-22 01:22:01.2 | 55.0 | 176 | 2.5 |