Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JHRM BHZ | Pg | 2022-06-21 21:53:07.1 | 0.46 | 11.0 | 150 | IRSC,TEH |
2 | LMD1 BHZ | Pg | 2022-06-21 21:52:46.2 | 0.26 | 325.0 | 22 | IRSC,TEH |
3 | LMD1 BHN | Sg | 2022-06-21 21:52:49.1 | 0.00 | 325.0 | 22 | IRSC,TEH |
4 | MEH SPZ | Pn | 2022-06-21 21:53:50.0 | 0.87 | 15.0 | 484 | IRSC,TEH |
5 | MZJN BHZ | Pg | 2022-06-21 21:53:09.0 | -0.29 | 54.0 | 166 | |
6 | RAM SPZ | Pn | 2022-06-21 21:53:53.5 | -0.22 | 350.0 | 521 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-06-21 21:54:23.9 | 305.0 | 241 | 2.6 |
2 | JHRM BHZ | 2022-06-21 21:53:43.0 | 11.0 | 150 | 3.0 |
3 | MZJN BHZ | 2022-06-21 21:53:48.2 | 54.0 | 166 | 2.9 |