Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2022-06-21 21:47:01.1 | 0.61 | 306.0 | 227 | IRSC,TEH |
2 | JHRM BHZ | Pg | 2022-06-21 21:46:50.4 | 0.23 | 16.0 | 152 | IRSC,TEH |
3 | LMD1 BHZ | Pg | 2022-06-21 21:46:26.8 | -0.86 | 7.0 | 17 | IRSC,TEH |
4 | MZJN BHZ | Pg | 2022-06-21 21:46:54.0 | -0.31 | 57.0 | 177 | |
5 | SAD SPZ | Pn | 2022-06-21 21:47:38.6 | 0.65 | 6.0 | 526 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-06-21 21:47:46.6 | 306.0 | 227 | 2.8 |
2 | MZJN BHZ | 2022-06-21 21:46:56.2 | 57.0 | 177 | 2.8 |
3 | SAD SPZ | 2022-06-21 21:47:42.8 | 6.0 | 526 | 2.4 |