Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2022-06-21 14:30:56.8 | -0.60 | 108.0 | 347 | IRSC,TEH |
2 | KARS BHZ | Pg | 2022-06-21 14:30:32.1 | 0.04 | 354.0 | 143 | |
3 | MAKU BHZ | Pg | 2022-06-21 14:30:28.9 | 0.05 | 89.0 | 122 | IIEES,BIN |
4 | MRD BHZ | Pn | 2022-06-21 14:30:41.8 | -0.17 | 108.0 | 222 | IRSC,TEH |
5 | SHB SPZ | Pn | 2022-06-21 14:30:43.3 | -0.37 | 119.0 | 236 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2022-06-21 14:31:06.1 | 108.0 | 347 | 2.7 |
2 | SHB SPZ | 2022-06-21 14:30:45.8 | 119.0 | 236 | 2.9 |