Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2022-06-17 14:50:53.9 | 0.05 | 215.0 | 151 | IRSC,TEH |
2 | DSBU BHE | Sg | 2022-06-17 14:51:13.5 | 0.00 | 215.0 | 151 | IRSC,TEH |
3 | KAZ2 SPN | Pg | 2022-06-17 14:50:36.2 | -0.59 | 287.0 | 48 | IRSC,TEH |
4 | KLNJ BHZ | Pg | 2022-06-17 14:50:59.2 | 0.57 | 343.0 | 177 | IRSC,TEH |
5 | SHI BHZ | Pg | 2022-06-17 14:50:35.6 | -0.21 | 66.0 | 41 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-06-17 14:51:19.3 | 215.0 | 151 | 3.0 |
2 | KLNJ BHZ | 2022-06-17 14:51:31.7 | 343.0 | 177 | 2.7 |
3 | SHI BHZ | 2022-06-17 14:50:50.7 | 66.0 | 41 | 3.2 |