Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2022-06-08 01:22:24.8 | 0.39 | 260.0 | 100 | IRSC,TEH |
2 | JHRM BHN | Pg | 2022-06-08 01:22:29.6 | 0.61 | 91.0 | 128 | IRSC,TEH |
3 | KAZ2 SPN | Pg | 2022-06-08 01:22:29.4 | -0.44 | 334.0 | 134 | IRSC,TEH |
4 | LMD1 BHE | Sg | 2022-06-08 01:22:54.1 | -0.36 | 146.0 | 159 | IRSC,TEH |
5 | LMD1 BHE | Pg | 2022-06-08 01:22:33.8 | -0.09 | 146.0 | 159 | IRSC,TEH |
6 | SHI BHZ | Pg | 2022-06-08 01:22:28.5 | -0.12 | 11.0 | 125 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-06-08 01:22:45.6 | 260.0 | 100 | 2.8 |
2 | KAZ2 SPN | 2022-06-08 01:23:00.0 | 334.0 | 134 | 3.2 |
3 | SHI BHZ | 2022-06-08 01:22:52.7 | 11.0 | 125 | 2.3 |