Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ADCV BBZ Pg 2022-06-07 08:01:25.7 -0.16 265.0 73
2 AKDM BBZ Pg 2022-06-07 08:01:26.0 -0.75 220.0 79
3 CLDR BBZ Pg 2022-06-07 08:01:21.2 0.22 45.0 43
4 DHR BHZ Pn 2022-06-07 08:02:27.6 0.22 151.0 527 IRSC,TEH
5 ERCV BBZ Pg 2022-06-07 08:01:18.0 -0.07 311.0 26
6 GEVA BBZ Pg 2022-06-07 08:01:25.0 -1.29 216.0 76
7 GHG SPZ Pn 2022-06-07 08:02:32.8 -0.12 151.0 571 IRSC,TEH
8 GRMI BHZ Pn 2022-06-07 08:02:08.5 -0.11 90.0 376 IIEES,BIN
9 HRS SPZ Pn 2022-06-07 08:02:00.2 -0.23 100.0 309 IRSC,TEH
10 HSH SPZ Pn 2022-06-07 08:02:08.0 0.26 117.0 368 IRSC,TEH
11 MAHB BHZ Pn 2022-06-07 08:01:59.7 0.49 140.0 300 IRSC,TEH
12 MAKU BHZ Pg 2022-06-07 08:01:31.7 -0.35 61.0 111 IIEES,BIN
13 MRD BHZ Pn 2022-06-07 08:01:43.7 -0.55 95.0 187 IRSC,TEH
14 OZAP BBZ Pg 2022-06-07 08:01:21.1 0.02 121.0 44
15 SAQZ BHZ Pn 2022-06-07 08:02:08.3 0.35 141.0 370 IRSC,TEH
16 SHB SPZ Pn 2022-06-07 08:01:44.8 -0.08 109.0 191 IRSC,TEH
17 SNJK BHZ Pn 2022-06-07 08:02:23.3 -0.02 140.0 493 IRSC,TEH
18 SNQR BHZ Pn 2022-06-07 08:02:33.3 -0.04 140.0 574 IRSC,TEH
19 SRB SPZ Pn 2022-06-07 08:02:08.6 -0.21 107.0 377 IRSC,TEH
20 VANB BBZ Pg 2022-06-07 08:01:19.9 0.54 207.0 34
21 VMUR BBZ Pg 2022-06-07 08:01:16.6 0.52 3.0 13

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2022-06-07 08:02:45.8 151.0 527 3.8
2 GHG SPZ 2022-06-07 08:03:16.6 151.0 571 3.9
3 HRS SPZ 2022-06-07 08:02:17.1 100.0 309 3.9
4 HSH SPZ 2022-06-07 08:02:21.6 117.0 368 3.7
5 MAHB BHZ 2022-06-07 08:02:45.9 140.0 300 3.6
6 MRD BHZ 2022-06-07 08:02:19.9 95.0 187 4.1
7 SHB SPZ 2022-06-07 08:02:17.2 109.0 191 3.8
8 SNQR BHZ 2022-06-07 08:04:14.2 140.0 574 3.7