Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2022-06-06 23:40:05.7 | -0.80 | 276.0 | 107 | IRSC,TEH |
2 | DSBU BHE | Sg | 2022-06-06 23:40:21.4 | 0.00 | 276.0 | 107 | IRSC,TEH |
3 | JHRM BHZ | Pg | 2022-06-06 23:40:09.4 | 0.22 | 77.0 | 123 | IRSC,TEH |
4 | LMD1 BHN | Pg | 2022-06-06 23:40:10.0 | -0.24 | 142.0 | 130 | IRSC,TEH |
5 | LMD1 BHE | Sg | 2022-06-06 23:40:27.4 | 0.00 | 142.0 | 130 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-06-06 23:40:26.2 | 276.0 | 107 | 2.5 |
2 | JHRM BHZ | 2022-06-06 23:40:31.4 | 77.0 | 123 | 2.8 |