Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2022-06-03 04:52:00.1 | 0.01 | 267.0 | 100 | IRSC,TEH |
2 | JHRM BHN | Pg | 2022-06-03 04:52:04.8 | 0.02 | 85.0 | 127 | IRSC,TEH |
3 | KAZ2 SPN | Pg | 2022-06-03 04:52:07.8 | -0.03 | 336.0 | 146 | IRSC,TEH |
4 | LMD1 BHZ | Pg | 2022-06-03 04:52:07.9 | -0.03 | 144.0 | 147 | IRSC,TEH |
5 | MZJN BHN | Pn | 2022-06-03 04:52:20.9 | 0.15 | 99.0 | 236 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-06-03 04:52:26.2 | 267.0 | 100 | 2.9 |
2 | KLNJ BHZ | 2022-06-03 04:53:17.1 | 347.0 | 295 | 2.5 |
3 | MEH SPZ | 2022-06-03 04:52:42.4 | 34.0 | 400 | 2.5 |
4 | MZJN BHZ | 2022-06-03 04:53:02.8 | 99.0 | 236 | 2.8 |