Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GHG SPZ Pg 2022-05-27 02:22:26.2 0.33 161.0 165 IRSC,TEH
2 HSH SPZ Pn 2022-05-27 02:22:33.1 0.15 33.0 208 IRSC,TEH
3 ILBA BHZ Pn 2022-05-27 02:22:36.1 -0.10 175.0 235
4 MAHB BHZ Pg 2022-05-27 02:22:18.0 -0.17 348.0 117 IRSC,TEH
5 SAQZ BHZ Pg 2022-05-27 02:22:09.4 0.02 17.0 61 IRSC,TEH
6 SAQZ BHN Sg 2022-05-27 02:22:17.1 0.00 17.0 61 IRSC,TEH
7 SNJK BHZ Pg 2022-05-27 02:22:16.4 0.08 109.0 105 IRSC,TEH
8 SNQR BHZ Pg 2022-05-27 02:22:27.7 -0.37 123.0 179 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HRS SPZ 2022-05-27 02:23:38.6 18.0 301 2.7
2 HSH SPZ 2022-05-27 02:23:01.5 33.0 208 3.0
3 MAHB BHZ 2022-05-27 02:22:38.0 348.0 117 3.0
4 SAQZ BHZ 2022-05-27 02:22:18.1 17.0 61 2.7
5 SNJK BHZ 2022-05-27 02:22:31.1 109.0 105 3.2
6 SNQR BHZ 2022-05-27 02:23:10.7 123.0 179 2.9