Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GLO SPZ | Pn | 2022-05-16 22:46:55.1 | 0.53 | 246.0 | 172 | IRSC,TEH |
2 | GLO SPZ | Sg | 2022-05-16 22:47:17.6 | -0.40 | 246.0 | 172 | IRSC,TEH |
3 | MND BHZ | Pg | 2022-05-16 22:46:30.0 | 0.03 | 302.0 | 21 | IRSC,TEH |
4 | SFR SPZ | Pn | 2022-05-16 22:47:00.6 | -0.27 | 92.0 | 215 | IRSC,TEH |
5 | SHRO BHZ | Pg | 2022-05-16 22:46:49.0 | 0.11 | 163.0 | 133 | IIEES,BIN |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | ANJ SPZ | 2022-05-16 22:47:39.0 | 220.0 | 239 | 2.8 |
2 | GLO SPZ | 2022-05-16 22:47:25.5 | 246.0 | 172 | 3.1 |
3 | LAS SPN | 2022-05-16 22:48:02.2 | 231.0 | 306 | 2.9 |
4 | SFR SPZ | 2022-05-16 22:47:35.4 | 92.0 | 215 | 2.8 |