Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | CHBR BHZ | Pg | 2022-04-23 01:55:35.2 | 0.15 | 158.0 | 82 | IIEES,BIN |
2 | JASK BHZ | Pn | 2022-04-23 01:55:57.8 | 0.00 | 259.0 | 235 | IRSC,TEH |
3 | KBAM BHE | Pn | 2022-04-23 01:56:13.3 | 0.00 | 332.0 | 359 | IRSC,TEH |
4 | NGCH BHZ | Pg | 2022-04-23 01:55:44.7 | -0.01 | 136.0 | 140 | IRSC,TEH |
5 | SRVN BHZ | Pn | 2022-04-23 01:56:00.4 | 0.00 | 60.0 | 254 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JASK BHZ | 2022-04-23 01:56:04.7 | 259.0 | 235 | 2.6 |
2 | KBAM BHE | 2022-04-23 01:57:05.7 | 332.0 | 359 | 2.8 |
3 | NGCH BHZ | 2022-04-23 01:55:47.4 | 136.0 | 140 | 3.3 |
4 | SRVN BHZ | 2022-04-23 01:56:56.7 | 60.0 | 254 | 2.5 |