Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BDRS BHZ | Pg | 2022-04-22 02:18:27.7 | 0.49 | 350.0 | 15 | IRSC,TEH |
2 | GHG SPZ | Pn | 2022-04-22 02:19:00.1 | 0.22 | 285.0 | 223 | IRSC,TEH |
3 | HAGD BHZ | Pg | 2022-04-22 02:18:43.3 | -0.15 | 11.0 | 113 | IRSC,TEH |
4 | HNVD BHZ | Pg | 2022-04-22 02:18:37.6 | -0.45 | 313.0 | 81 | IRSC,TEH |
5 | KLH SPZ | Pn | 2022-04-22 02:19:03.6 | -0.11 | 102.0 | 254 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2022-04-22 02:19:09.7 | 285.0 | 223 | 2.4 |
2 | HAGD BHZ | 2022-04-22 02:19:05.7 | 11.0 | 113 | 2.4 |
3 | HGHA BHZ | 2022-04-22 02:19:18.4 | 359.0 | 185 | 2.8 |
4 | KLH SPZ | 2022-04-22 02:19:37.7 | 102.0 | 254 | 2.3 |