Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2022-04-18 17:47:04.3 | 0.07 | 305.0 | 148 | IRSC,TEH |
2 | BNDS BHZ | Pn | 2022-04-18 17:47:07.7 | -0.05 | 297.0 | 177 | IIEES,BIN |
3 | JASK BHZ | Pg | 2022-04-18 17:46:54.4 | -0.31 | 173.0 | 90 | IRSC,TEH |
4 | JASK BHN | Sg | 2022-04-18 17:47:07.1 | 0.00 | 173.0 | 90 | IRSC,TEH |
5 | KBAM BHZ | Pn | 2022-04-18 17:47:20.8 | 0.07 | 14.0 | 281 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2022-04-18 17:47:06.0 | 305.0 | 148 | 3.0 |
2 | BNDS BHZ | 2022-04-18 17:47:38.8 | 297.0 | 177 | 2.4 |
3 | KBAM BHZ | 2022-04-18 17:47:27.7 | 14.0 | 281 | 2.9 |