Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2022-03-21 09:59:22.8 | -0.25 | 264.0 | 150 | IRSC,TEH |
2 | JHRM BHZ | Pg | 2022-03-21 09:59:11.4 | 0.24 | 91.0 | 78 | IRSC,TEH |
3 | KAZ2 SPE | Pg | 2022-03-21 09:59:25.8 | 0.52 | 318.0 | 163 | IRSC,TEH |
4 | KAZ2 SPE | Sg | 2022-03-21 09:59:46.5 | 0.27 | 318.0 | 163 | IRSC,TEH |
5 | SHI BHZ | Pg | 2022-03-21 09:59:18.6 | -0.77 | 349.0 | 126 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2022-03-21 09:59:29.2 | 264.0 | 150 | 2.9 |
2 | SHI BHZ | 2022-03-21 09:59:42.0 | 349.0 | 126 | 3.0 |