Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DARN BHZ | Pg | 2022-01-13 09:57:38.3 | 0.27 | 231.0 | 34 | |
2 | SHRO BHZ | Pg | 2022-01-13 09:58:00.6 | -0.08 | 295.0 | 169 | IIEES,BIN |
3 | TAPT BHZ | Pg | 2022-01-13 09:57:44.8 | 0.11 | 223.0 | 74 | IRSC,TEH |
4 | TAPT BHE | Sg | 2022-01-13 09:57:54.6 | 0.00 | 223.0 | 74 | IRSC,TEH |
5 | TNSJ BHZ | Pg | 2022-01-13 09:58:03.3 | -0.22 | 213.0 | 186 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DARN BHZ | 2022-01-13 09:57:38.5 | 231.0 | 34 | 4.5 |
2 | SHRO BHZ | 2022-01-13 09:58:01.9 | 295.0 | 169 | 2.2 |
3 | TAPT BHZ | 2022-01-13 09:57:55.3 | 223.0 | 74 | 2.6 |
4 | TNSJ BHZ | 2022-01-13 09:58:29.6 | 213.0 | 186 | 2.6 |