Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHE | Pn | 2021-12-17 08:01:20.6 | -0.09 | 286.0 | 133 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2021-12-17 08:01:25.6 | -0.59 | 281.0 | 167 | IIEES,BIN |
3 | BNDS BHZ | Sg | 2021-12-17 08:01:48.3 | 0.40 | 281.0 | 167 | IIEES,BIN |
4 | JASK BHZ | Pn | 2021-12-17 08:01:21.7 | 0.12 | 179.0 | 139 | IRSC,TEH |
5 | KBAM BHZ | Pn | 2021-12-17 08:01:34.6 | 0.15 | 15.0 | 231 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2021-12-17 08:01:45.0 | 286.0 | 133 | 3.0 |
2 | BNDS BHZ | 2021-12-17 08:01:49.1 | 281.0 | 167 | 2.6 |
3 | JASK BHZ | 2021-12-17 08:01:25.8 | 179.0 | 139 | 2.8 |
4 | KBAM BHZ | 2021-12-17 08:01:40.0 | 15.0 | 231 | 2.6 |