Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2021-12-09 02:01:39.3 -0.02 62.0 147 IRSC,TEH
2 BNDS BHZ Pg 2021-12-09 02:01:34.0 0.06 56.0 113 IIEES,BIN
3 JASK BHZ Pn 2021-12-09 02:01:55.8 -0.26 111.0 285 IRSC,TEH
4 KHGB BHZ Pn 2021-12-09 02:02:12.3 0.22 17.0 411 IRSC,TEH
5 MZN1 BHE Pg 2021-12-09 02:01:39.8 0.38 338.0 147 IRSC,TEH
6 MZN1 BHE Sg 2021-12-09 02:01:58.2 -0.37 338.0 147 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNDS BHZ 2021-12-09 02:01:52.9 56.0 113 2.7
2 KHGB BHZ 2021-12-09 02:03:07.7 17.0 411 2.9
3 MZN1 BHE 2021-12-09 02:02:03.9 338.0 147 2.8