Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHN Pg 2021-11-22 09:09:31.0 0.53 193.0 132 IRSC,TEH
2 GAS1 BHN Sg 2021-11-22 09:09:46.7 0.02 193.0 132 IRSC,TEH
3 GRMI BHZ Pg 2021-11-22 09:09:31.2 -0.41 234.0 138 IIEES,BIN
4 MRD BHZ Pn 2021-11-22 09:09:53.5 -0.18 254.0 315 IRSC,TEH
5 QSDN BHZ Pn 2021-11-22 09:09:55.6 -0.81 180.0 337 IRSC,TEH
6 SRB SPZ Pn 2021-11-22 09:09:43.3 -0.05 215.0 232 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 MRD BHZ 2021-11-22 09:10:39.3 254.0 315 3.1
2 QSDN BHZ 2021-11-22 09:10:30.1 180.0 337 2.8