Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2021-11-22 00:18:49.9 | 0.93 | 96.0 | 62 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2021-11-22 00:18:43.6 | -0.09 | 115.0 | 28 | IIEES,BIN |
3 | BNDS BHZ | Sg | 2021-11-22 00:18:48.0 | -0.35 | 115.0 | 28 | IIEES,BIN |
4 | CHMN BHZ | Pn | 2021-11-22 00:19:24.8 | 0.07 | 31.0 | 305 | IRSC,TEH |
5 | KBAM BHZ | Pn | 2021-11-22 00:19:24.0 | -0.55 | 53.0 | 307 | IRSC,TEH |
6 | MZN1 BHZ | Pg | 2021-11-22 00:19:02.0 | 0.00 | 296.0 | 139 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | CHMN BHZ | 2021-11-22 00:20:20.9 | 31.0 | 305 | 2.8 |