Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2021-11-17 03:24:37.1 -0.10 111.0 42 IRSC,TEH
2 BNDS BHZ Pg 2021-11-17 03:24:34.2 0.06 172.0 21 IIEES,BIN
3 CHMN BHZ Pn 2021-11-17 03:25:14.2 0.40 28.0 286 IRSC,TEH
4 KANR BHZ Pn 2021-11-17 03:25:24.8 -0.15 349.0 378 IRSC,TEH
5 KBAM BHZ Pn 2021-11-17 03:25:13.0 -0.15 52.0 284 IRSC,TEH
6 KSHB BHZ Pn 2021-11-17 03:25:16.6 -0.10 341.0 310 IRSC,TEH
7 MZN1 BHE Pg 2021-11-17 03:24:56.3 0.02 290.0 156 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2021-11-17 03:26:00.5 28.0 286 2.5
2 KANR BHZ 2021-11-17 03:26:31.6 349.0 378 2.5
3 KBAM BHZ 2021-11-17 03:25:58.9 52.0 284 2.7
4 MZN1 BHE 2021-11-17 03:25:29.0 290.0 156 3.0