Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2021-11-16 20:15:34.2 0.04 109.0 46 IRSC,TEH
2 BNDS BHZ Pg 2021-11-16 20:15:30.4 -0.03 162.0 21 IIEES,BIN
3 CHMN BHZ Pn 2021-11-16 20:16:12.0 0.19 29.0 289 IRSC,TEH
4 JASK BHZ Pn 2021-11-16 20:16:07.8 0.04 137.0 258 IRSC,TEH
5 KBAM BHZ Pn 2021-11-16 20:16:11.2 -0.20 53.0 287 IRSC,TEH
6 KHGB BHZ Pn 2021-11-16 20:16:14.5 -0.03 7.0 312 IRSC,TEH
7 MZN1 BHE Pn 2021-11-16 20:15:54.7 -0.01 291.0 152 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2021-11-16 20:15:56.5 109.0 46 2.7
2 CHMN BHZ 2021-11-16 20:16:55.2 29.0 289 2.6
3 JASK BHZ 2021-11-16 20:16:59.2 137.0 258 3.2
4 KBAM BHZ 2021-11-16 20:16:42.3 53.0 287 2.7
5 KHGB BHZ 2021-11-16 20:16:30.8 7.0 312 2.5