Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2021-11-16 18:30:17.2 -1.00 108.0 47 IRSC,TEH
2 BNB BHE Sg 2021-11-16 18:30:25.4 0.00 108.0 47 IRSC,TEH
3 CHMN BHZ Pn 2021-11-16 18:30:54.9 0.68 29.0 290 IRSC,TEH
4 KANR BHZ Pn 2021-11-16 18:31:04.7 -0.37 350.0 378 IRSC,TEH
5 KBAM BHZ Pn 2021-11-16 18:30:53.4 -0.44 53.0 288 IRSC,TEH
6 MZN1 BHE Pg 2021-11-16 18:30:36.3 0.37 291.0 151 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2021-11-16 18:31:38.3 29.0 290 2.8
2 KBAM BHZ 2021-11-16 18:31:04.3 53.0 288 2.8
3 MZN1 BHE 2021-11-16 18:31:00.8 291.0 151 2.9