Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2021-11-16 09:10:00.3 | 0.00 | 111.0 | 39 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2021-11-16 09:09:57.2 | -0.05 | 180.0 | 20 | IIEES,BIN |
3 | KANR BHZ | Pn | 2021-11-16 09:10:48.8 | -0.04 | 349.0 | 380 | IRSC,TEH |
4 | KBAM BHZ | Pn | 2021-11-16 09:10:36.8 | 0.15 | 52.0 | 283 | IRSC,TEH |
5 | KHGB BHZ | Pn | 2021-11-16 09:10:40.2 | -0.16 | 5.0 | 312 | IRSC,TEH |
6 | MZN1 BHE | Pg | 2021-11-16 09:10:20.6 | 0.07 | 290.0 | 159 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | KHGB BHZ | 2021-11-16 09:11:23.0 | 5.0 | 312 | 2.9 |
2 | KRBR BHZ | 2021-11-16 09:10:41.3 | 12.0 | 273 | 2.7 |