Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHE Sg 2021-11-16 02:04:49.1 0.00 119.0 35 IRSC,TEH
2 CHMN BHZ Pn 2021-11-16 02:05:21.6 0.38 27.0 281 IRSC,TEH
3 JASK BHZ Pn 2021-11-16 02:05:19.1 1.78 139.0 252 IRSC,TEH
4 KANR BHZ Pn 2021-11-16 02:05:32.6 -0.51 348.0 378 IRSC,TEH
5 KBAM BHZ Pn 2021-11-16 02:05:20.7 0.33 52.0 276 IRSC,TEH
6 KHGB BHZ Pn 2021-11-16 02:05:24.7 0.22 4.0 308 IRSC,TEH
7 MZN1 BHE Pg 2021-11-16 02:05:05.5 -0.44 288.0 163 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2021-11-16 02:06:03.1 27.0 281 2.8
2 KANR BHZ 2021-11-16 02:06:29.8 348.0 378 3.0
3 KBAM BHZ 2021-11-16 02:06:05.0 52.0 276 2.9
4 KHGB BHZ 2021-11-16 02:05:34.5 4.0 308 2.9
5 MZN1 BHE 2021-11-16 02:05:34.8 288.0 163 3.2