Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHE Pg 2021-11-15 19:10:02.9 0.03 110.0 64 IRSC,TEH
2 BNB BHE Sg 2021-11-15 19:10:11.4 -0.07 110.0 64 IRSC,TEH
3 BNDS BHZ Pg 2021-11-15 19:09:58.4 0.08 139.0 36 IIEES,BIN
4 CHMN BHN Pn 2021-11-15 19:10:36.7 0.18 32.0 292 IRSC,TEH
5 JASK BHZ Pn 2021-11-15 19:10:37.4 3.33 135.0 275 IRSC,TEH
6 KBAM BHZ Pn 2021-11-15 19:10:36.7 -0.31 56.0 297 IRSC,TEH
7 KHGB BHZ Pn 2021-11-15 19:10:40.6 2.24 10.0 307 IRSC,TEH
8 MZN1 BHE Pg 2021-11-15 19:10:14.7 -0.10 290.0 134 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNDS BHZ 2021-11-15 19:10:06.4 139.0 36 2.3
2 CHMN BHN 2021-11-15 19:11:14.0 32.0 292 2.9
3 KBAM BHZ 2021-11-15 19:11:23.2 56.0 297 3.1