Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2021-11-15 01:07:18.6 -0.15 104.0 49 IRSC,TEH
2 BNDS BHZ Pg 2021-11-15 01:07:14.1 -0.29 148.0 21 IIEES,BIN
3 CHMN BHZ Pn 2021-11-15 01:07:54.1 -1.01 29.0 293 IRSC,TEH
4 KBAM BHZ Pn 2021-11-15 01:07:55.0 0.45 53.0 292 IRSC,TEH
5 KSHB BHZ Pn 2021-11-15 01:07:57.3 0.18 343.0 311 IRSC,TEH
6 MZN1 BHE Sg 2021-11-15 01:07:55.0 0.00 292.0 149 IRSC,TEH
7 SRVN BHZ Pn 2021-11-15 01:08:36.7 0.73 90.0 626 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2021-11-15 01:07:41.7 104.0 49 3.0
2 KBAM BHZ 2021-11-15 01:08:14.1 53.0 292 3.0
3 KSHB BHZ 2021-11-15 01:08:58.3 343.0 311 3.0
4 SRVN BHZ 2021-11-15 01:08:39.2 90.0 626 2.7