Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2021-11-02 16:05:13.7 0.32 258.0 182 IRSC,TEH
2 CSN1 BHZ Pg 2021-11-02 16:05:01.6 0.38 119.0 110 IRSC,TEH
3 GAS1 BHZ Pg 2021-11-02 16:04:56.4 -0.33 62.0 83 IRSC,TEH
4 GAS1 BHN Sg 2021-11-02 16:05:07.2 0.00 62.0 83 IRSC,TEH
5 HRS SPE Sg 2021-11-02 16:05:09.2 0.00 290.0 90 IRSC,TEH
6 HRS SPZ Pg 2021-11-02 16:04:57.9 -0.20 290.0 90 IRSC,TEH
7 HSH SPZ Pg 2021-11-02 16:05:00.4 -0.15 219.0 105 IRSC,TEH
8 MRD BHZ Pn 2021-11-02 16:05:18.7 0.64 291.0 214 IRSC,TEH
9 QSDN BHZ Pn 2021-11-02 16:05:15.7 -0.13 148.0 200 IRSC,TEH
10 SHB SPZ Pn 2021-11-02 16:05:17.8 0.37 278.0 211 IRSC,TEH
11 SRB SPZ Pg 2021-11-02 16:04:49.5 -0.12 231.0 38 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2021-11-02 16:05:16.9 258.0 182 2.5
2 CSN1 BHZ 2021-11-02 16:05:02.3 119.0 110 2.7
3 GAS1 BHZ 2021-11-02 16:04:56.9 62.0 83 2.6
4 HSH SPZ 2021-11-02 16:05:14.4 219.0 105 2.8
5 MRD BHZ 2021-11-02 16:05:50.1 291.0 214 2.4
6 QSDN BHZ 2021-11-02 16:05:44.0 148.0 200 2.4
7 SHB SPZ 2021-11-02 16:05:47.8 278.0 211 2.1