Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JHRM BHN | Pg | 2021-10-07 06:16:02.4 | 0.09 | 103.0 | 104 | IRSC,TEH |
2 | KAZ2 SPN | Pg | 2021-10-07 06:16:06.5 | -0.33 | 319.0 | 131 | IRSC,TEH |
3 | KLNJ BHZ | Pn | 2021-10-07 06:16:25.3 | 0.46 | 340.0 | 269 | IRSC,TEH |
4 | MEH SPZ | Pn | 2021-10-07 06:16:34.9 | -0.44 | 33.0 | 356 | IRSC,TEH |
5 | SHI BHN | Pg | 2021-10-07 06:16:02.3 | 0.22 | 359.0 | 101 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JHRM BHN | 2021-10-07 06:16:30.9 | 103.0 | 104 | 3.1 |
2 | KLNJ BHZ | 2021-10-07 06:17:17.9 | 340.0 | 269 | 2.5 |
3 | MEH SPZ | 2021-10-07 06:16:37.8 | 33.0 | 356 | 2.8 |
4 | SHI BHN | 2021-10-07 06:16:36.7 | 359.0 | 101 | 1.9 |